Shares Deliver and Receive

A stock shares delivery or reception from ACATS and adjustments

{
	"eventId": "490420c9-b550-4a7e-a338-55a222796075",
	"timestamp": "2022-08-19T04:40:47.514661000Z",
	"eventCd": "transactions.created",
  "tranType": "STCK",
	"payload": {
		"accountId" : "22000e00-007b-00d9-004c-3f3fffffff3f.1620000000000",
		"accountNo" : "XXXX000001",
		"username": "aaa@bbb",
		"fullname": "axxxx syyyy",
		"custId": "044a4444-5555-4a17-a6b3-66666f546441",
    "tranWhen": "2022-08-19T04:40:35.004661000Z",
		"accountAmount" : 0,
		"accountBalance" : 0,
		"comment" : "ACATS Stock Deliver: 65 Shares of XPEV",
		"finTranID" : "JG.dc93c583-0783-4e75-b6bc-021f8e8dcb17",
		"wlpFinTranTypeID" : "faefa192-bba1-4ab4-bd86-db325edcea0a",
		"finTranTypeID" : "STCK",
		"feeSec" : 0,
		"feeTaf" : 0,
		"feeBase" : 0,
		"feeXtraShares" : 0,
		"feeExchange" : 0,
		"positionDelta" : -65,
		"instrument" : {
			"id" : "a02326a8-99eb-49ca-b5ae-1fc9dd049f27",
			"symbol" : "XPEV",
			"name" : "XPeng Inc."
		},
		"acats" : {
			"type" : "OUTGOING",
			"brokerDTCNo" : "0534",
			"ReferenceNo" : "ACAT79390",
			"controlNo" : "20222060039521"
		}
	}
}