Order Updated
Event Code | Description |
---|---|
orders.updated | The status of the order has been updated, contains details of the order in its current state. This event will always be for partial fills of an order. |
{
"eventId": "9f86fd00-c90f-4bd7-8ca5-769cf072647a",
"eventCd": "orders.updated",
"timestamp": "2022-04-22T16:52:40.928Z",
"payload": {
"orderId": "1ee7a85a-ab32-4d57-9814-6ed0d268b5aa",
"symbol": "MDVL",
"type": "MARKET",
"side": "BUY",
"category": "stock",
"fees": 0,
"status": "PARTIAL_FILL",
"custId": "b6e7447b-0a99-4cd6-9e52-08457ca71de2",
"quantity": 1.5,
"cumulativeQuantity": 1,
"averagePrice": 2.65,
"totalInvestment": 2.65,
"transactDate": "2022-04-22T16:52:40.928Z"
}
}
Event Fields Description
Field | Type | Description |
---|---|---|
eventId | string | Unique Event Identifier |
eventCd | string | Event Type |
payload | object | Payload Object with the Details about the Order |
payload.orderId | string | Unique Order Identifier |
payload.symbol | string | Symbol of the Ticker |
payload.type | string | Type of the Order |
payload.side | string | Order Side : BUY or SELL |
payload.category | string | Type of Order : stock |
payload.fees | number | Total Fees Paid |
payload.status | string | Status of the Updated Order |
payload.created | string | Time when the order got created |
payload.customerId | string | Unique Customer Identifier |
payload.quantity | number | Requested Order Quantity. Note: Available for only stock category. |
payload.cumulativeQuantity | number | Total Quantity Executed Note: Available for only stock category. |
payload.averagePrice | number | Average Price of the Order Note: Available for only stock category. |
payload.totalInvestment | number | Total Order Amount |
payload.transactDate | string | Time of Order Execution |
timestamp | string | Time of the Queue Entry |
Updated over 2 years ago