Stock positions updated
positions updated events for stock | Description |
---|---|
positions.updated | Stock holding updates will appear in payload.current state and existing stock holding positions will appear in payload.previous state. |
{
"eventId" : "5361de9e-13f9-4709-9117-43249f5aae2d",
"eventCd" : "positions.updated",
"timestamp" : "2022-09-06T15:56:09.958+0000",
"payload" : {
"category" : "stock",
"previous" : {
"symbol" : "MU",
"investment" : 181.8,
"quantity" : 3,
"avgPrice" : 60.6
},
"current" : {
"symbol" : "MU",
"investment" : 239.21,
"quantity" : 4,
"avgPrice" : 59.81
},
"custId" : "7d37ab4d-ef0f-4288-8320-174aa283dccd"
}
}
Event Fields Description
Field | Type | Description |
---|---|---|
eventId | string | Unique Event Identifier |
eventCd | string | Event Type |
payload | object | Payload Object with the Details about the Order |
payload.custId | string | Unique Customer Identifier |
payload.category | string | stock |
payload.previous.symbol | string | Symbol of the Ticker |
payload.previous.investment | number | Amount of total stock holdings Note: If previous holding exists |
payload.previous.quantity | number | Quantity of total stock holdings Note: If previous holding exists |
payload.previous.avgPrice | number | Average Price of the holding stocks Note: If previous holding exists |
payload.current.symbol | string | Symbol of the Ticker |
payload.current.investment | number | Updated amount of total stock holdings |
payload.current.quantity | number | Updated quantity of total stock holdings |
payload.current.avgPrice | number | Updated average Price of the holding stocks |
timestamp | string | Time of the Queue Entry |
Updated over 2 years ago