Fund Created
A new fund transaction has been created and provides the full details of the transaction.
Payload
| Field | Type | Description |
|---|---|---|
| eventID | String | Unique Event Identifier |
| eventsCd | String | Event Type |
| timestamp | String | Time of the Queue Entry |
| payload | Object | Payload Object with the Details about the fund transaction |
| payload.payLink | String | Payment Link generated by the vendor |
| payload.fromAmount | Number | Source Amount |
| payload.toAmount | Number | Target Amount |
| payload.transactionId | String | Unique id of transaction |
| payload.exchangeRate | Number | Exchange Rate from Generate Quote |
| payload.fee | Number | Fee from Generate Quote |
| payload.otherFee | Number | Other Fee from Generate Quote |
| payload.baseAmount | Number | From/Source Amount |
| payload.gst | Number | Total GST |
| payload.bankCharge | Number | Total Bank charges |
| payload.handleCharge | Number | Total Handling charge |
| payload.totAdditionalAmount | Number | Total Additional Charges |
| payload.finalPaymentAmount | Number | Final payable amount |
| payload.custId | String | Unique Customer Identifier |
| payload.paymentStatus | String | WAITING_FOR_FUND: Payment gateway link generated- payment pending |
{
"eventId": "69ca71a4-e07b-4b5b-8b2c-e8e086634d45",
"eventCd": "fund.created",
"timestamp" : "2022-12-10T09:27:32.316Z",
"payload": {
"payLink": "<https://sandbox.fairexpay.com/non/capitalTransPay/7de1cfc3-1037-4597-ab3d-43a0ea624255">,
"fromAmount": 195114.34,
"toAmount": 2500,
"transactionId": "5ccab76b-9b47-4fa1-86e8-4d9db2fb6ebf",
"exchangeRate": 0.012813,
"fee": 0,
"otherFee": 0,
"baseAmount": 195114.34,
"gst": 265.6,
"bankCharge": 200,
"handleCharge": 225,
"totAdditionalAmount": 690.6,
"finalPaymentAmount": 195804.94
"custId" : "fcdd0bdb-10a8-440a-8c43-d79a5fcaf52e",
“paymentStatus”: “WAITING_FOR_FUND”
}
}
Updated almost 3 years ago
