Dividend Tax

{
	"eventId": "490420c9-b550-4a7e-a338-55a222796075",
	"timestamp": "2022-08-19T04:40:47.514661000Z",
	"eventCd": "transactions.created",
  "tranType": "DIVTAX",
	"payload": {
		"accountId" : "22000e00-007b-00d9-004c-3f3fffffff3f.1620000000000",
		"accountNo" : "XXXX000001",
		"username": "aaa@bbb",
		"fullname": "axxxx syyyy",
		"custId": "044a4444-5555-4a17-a6b3-66666f546441",
    "tranWhen": "2022-08-19T04:40:35.004661000Z",
		"accountAmount" : -0.1,
		"accountBalance" : 153.57,
		"comment" : "MWA tax, 25% withheld",
		"finTranID" : "JH.7f050ec7-5373-4891-899b-2fa9a58b577f",
		"wlpFinTranTypeID" : "89613bf7-31b1-499f-a483-5fbd9fcd9499",
		"finTranTypeID" : "DIVTAX",
		"feeSec" : 0,
		"feeTaf" : 0,
		"feeBase" : 0,
		"feeXtraShares" : 0,
		"feeExchange" : 0,
		"instrument" : {
			"id" : "4cf384b5-6183-49c9-ae83-800cbaafb148",
			"symbol" : "MWA",
			"name" : "Mueller Water Products, Inc."
		},
		"dividendTax" : {
			"type" : "NON_RESIDENT_ALIEN",
			"rate" : 0.25
		}
	}
}