{
	"eventId": "490420c9-b550-4a7e-a338-55a222796075",
	"timestamp": "2022-08-19T04:40:47.514661000Z",
	"eventCd": "transactions.created",
  "tranType": "DIV",
	"payload": {
		"accountId" : "22000e00-007b-00d9-004c-3f3fffffff3f.1620000000000",
		"accountNo" : "XXXX000001",
		"username": "aaa@bbb",
		"fullname": "axxxx syyyy",
		"custId": "044a4444-5555-4a17-a6b3-66666f546441",
    "tranWhen": "2022-08-19T04:40:35.004661000Z",
		"accountAmount" : 0.11,
		"accountBalance" : 11.14,
		"comment" : "APA dividend, $0.125/share",
		"finTranID" : "JH.ef9779ba-c9d0-41b9-aa8e-d6d8b9e1f48c",
		"wlpFinTranTypeID" : "9a9ac3ce-0bdf-4a08-b326-deb1da5f002e",
		"finTranTypeID" : "DIV",
		"feeSec" : 0,
		"feeTaf" : 0,
		"feeBase" : 0,
		"feeXtraShares" : 0,
		"feeExchange" : 0,
		"instrument" : {
			"id" : "50158bb2-5440-468a-99f5-7cb41eb6499e",
			"symbol" : "APA",
			"name" : "Apache Corp."
		},
		"dividend" : {
			"type" : "CASH",
			"amountPerShare" : 0.125,
			"taxCode" : "FULLY_TAXABLE"
		}
	}
}