get
https://uatclientapi-v2.stockal.com/client/v2/orders/
Retrieve the current status of an order
| Key | Description |
|---|---|
| orderId | Order identifier |
| symbol | Stock/Stack ticker |
| type | identifies the type of order |
| side | side of the order – BUY or SELL |
| quantity | total quantity of the order |
| averagePrice | average price of the order |
| totalInvestment | total amount paid for order |
| status | Options: status of the order. FILLED - The order was successfully completed PARTIAL_FILL - The order was partially completed REJECTED - The order was rejected CANCELED - The order was cancelled NEW - Recently created pending order |
| cumulativeQuantity | cumulative quantity of the order |
| fees | cost of the order (commission) |
Note:- If order status is ‘CANCELED’ and ‘quantity’ is not equals to ‘cumulativeQuantity’,
the order is partially field
